Most Recent New Holstein Homes For Sale
| View All New Holstein Homes For Sale | ||
|
1509 Hoover St #AB, New Holstein, WI 53061 | $132,000 2 beds 1 bath |
|
1516 Mason St #1518, New Holstein, WI 53061 | $132,000 2 beds 1 bath |
|
1511 Hoover St #AB, New Holstein, WI 53061 | $132,000 2 beds 1 bath |
Real Estate Resources |
New Holstein Apartments
There are 112 apartments found in and near the New Holstein area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings